Launch | 08 April 2022 |
Status | Available |
Network Technology Global wireless standard for telecommunication | GSM, HSPA, LTE, 5G |
Price (Initial) | ₹ 15k |
Body Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar Type |
Dimensions | 165.5 x 77 x 8.4 mm (6.52 x 3.03 x 0.33 in) |
Weight | 198 g (6.98 oz) |
Colors | Deep Green, Light Blue |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | TFT, Display |
Display Size Size of the area where pictures and videos are displayed. | 6.6 Inches, 104.9 Cm2 (~82.3% Screen-to-Body Ratio) |
Resolution | 1080 x 2408 Pixels, 20:9 Ratio (~400 PPI Density) |
Display Colors Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M, Colors |
Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | - |
Primary Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 50 MP, 8 MP, 2 MP |
Selfie Camera | 8 MP |
Video |
Primary Camera :- 50 MP, 8 MP, 2 MP, Video 1080p@30fps Selfie Camera :- 8 MP, Video 1080p@30fps |
Camera Features |
Primary Camera :- 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (depth) Selfie Camera :- 8 MP, f/2.2, (wide) |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flash |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 12, One UI 4.1 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2.2 GHz & 1.8 GHz) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | - |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | - |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128 GB |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Fingerprint (Side-Mounted), Accelerometer, Gyro, Proximity |
Battery Backup | Li-Po 5000 mAh, non-removable |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
Model | - |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | A-GPS, GLONASS, GALILEO, BDS |
3.5 mm Jack 3.5 mm jack is mostly found on earphones or headphones. | Yes |
USB | USB Type-C 2.0 |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | MicroSDXC |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Unspecified |
FM Radio | Unspecified |
Loudspeaker | Yes |
Samsung Galaxy M23 was released on April 08, 2022.
This Smartphone comes with a magnificent 6.6 inches, 104.9 cm2 (~82.3% screen-to-body ratio) display TFT LCD, 120Hz, Resolution of 1080 x 2408 pixels, and 20:9 ratio (~400 PPI density) that will give you an immersive viewing experience while using the phone.
Samsung Galaxy M23 is equipped with Octa-core (2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570)Chipset Qualcomm SM7225 Snapdragon 750G 5G (8 nm) GPU Adreno 619, which will ensure a faster and lag-free performance while watching videos, playing intense graphics games or browsing the web, and it is powered by Operating System Android 12, One UI 4.1.
It has 4GB RAM and Internal Storage of 128GB so that you would store all your songs, videos, and games.
Samsung Galaxy M23 has a Triple rear camera with 50MP, f/1.8, (wide), PDAF, 8MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm
2MP, f/2.4, (macro)Features LED flash, panorama, HDR so that you can click some amazing pictures, might include Digital Zoom, Auto Flash, Face detection, Touch to focus, it can record video by 4K@30fps, 1080p@30fps, 720p@480fps.
Connectivity features are Wi-Fi, dual-band, Wi-Fi-Direct, hotspot, Bluetooth 5.0, LE, A-GPS, GLONASS, GALILEO, BDS, QZSS, USB-Type-C 2.0, and 3.5mm jack.
Fingerprint (side-mounted), accelerometer, gyro, compass.
Dimensions 165.5 x 77 x 8.4mm, Weight 198g, SIM Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
Samsung Galaxy M23 comes in Li-Po 5000 mAh, non-removable, Fast charging 25W.
The stylish phone in different color options Deep Green, Light Blue, and Orange Copper.
Visit MobileMozo before making any purchase of Smartphones, laptops, tablets, or smartwatches to find out Best-Offers, blogs, news, and reviews.