Launch | 21 April 2020 |
Status | Available |
Network Technology Global wireless standard for telecommunication | GSM, CDMA, HSPA, LTE, 5G |
Price (Initial) | ₹ 55k |
Body Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar Type |
Dimensions | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 in) |
Weight | Weight 199 g (7.02 oz) |
Colors | Glacial Green, Ultramarine Blue, Onyx Black |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Fluid AMOLED Display |
Display Size Size of the area where pictures and videos are displayed. | 6.78 inches, 111.7 cm2 (~90.8% screen-to-body ratio) |
Resolution | 1440 x 3168 pixels (~513 ppi density) |
Display Colors Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M Colors |
Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 5 |
Primary Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 48 MP, 8 MP, 48 MP, 5 MP |
Selfie Camera | 16 MP |
Video |
Primary Camera:- 48 MP, 8 MP, 48 MP, 5 MP, Video 4K@30/60fps, 1080p@30/60/240fps Selfie Camera:- 16 MP, Video 1080p@30fps |
Camera Features |
Primary Camera:- 48 MP, f/1.8, 25mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (Color filter camera) Selfie Camera:- 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED Flash |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 10, upgradable to Android 11, OxygenOS 11 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 650 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB &12 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128 GB & 256 GB |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (Under Display, Optical), Accelerometer, Gyro, Proximity, Compass |
Battery Backup | Li-Po 4510 mAh, Non-Removable |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LEA |
Model | IN2023, IN2020, IN2021, IN2025 |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | A-GPS, GLONASS, BDS |
3.5 mm Jack 3.5 mm jack is mostly found on earphones or headphones. | No |
USB | USB Type-C 3.1 |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
FM Radio | No |
Loudspeaker | Yes, with stereo speakers |
OnePlus 8 Pro was officially launched on April 21, 2020.
It comes with an impressive display type Fluid AMOLED, 1B colors, 120Hz, HDR10+, Size 6.78 inches, 111.7 cm2 (~90.8% screen-to-body ratio)Resolution 1440 x 3168 pixels (~513 PPI density) Protection Corning Gorilla Glass 5, The display of the phone is vibrant, colorful, and bright.
This smartphone runs Operating System Android 10, is upgradable to Android 11, OxygenOS 11, and is powered by Chipset Qualcomm SM8250 Snapdragon 865 5G (7 nm+)CPU Octa-core (1×2.84 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55)GPU Adreno 650.
It has 8 GB &12 GB RAM and Internal Storage of 128 GB & 256 GB, so you can store all your important files.
OnePlus 8 pro has a Quad rear camera with 48 MP, f/1.8, 25mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, Laser AF, OIS, 8 MP, f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom, 48 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/2.0″, 0.8µm, PDAF, 5 MP, f/2.4, (Color filter camera) Features Dual-LED flash, HDR, panorama, Video 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, shoot amazing photos and videos, The selfie camera has a Single 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm, Features Auto-HDR, Video 1080p@30fps, gyro-EIS, lets you capture amazing selfies.
Wi-Fi dual-band, Wi-Fi Direct, DLNA, hotspot, Bluetooth 5.1, A2DP, LE, aptX HD, A-GPS, GLONASS, BDS, GALILEO, SBAS, USB Type-C 3.1.
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass.
Dimensions 165.3 x 74.4 x 8.5mm, Weight 199g, Build Glass front (Gorilla-Glass-5), glass back (Gorilla-Glass-5), aluminum frame (Dual-Nano-SIM, dual stand-by)
OnePlus 8 Pro has a Li-Po 4510 mAh, non-removable, Fast charging 30W, 50% in 23 min, and it has Fast wireless charging 30W, 50% in 30 min.
The phone is available in Glacial Green, Onyx Black, and Ultramarine Blue color options.