Launch | 18 March 2022 |
Status | Available |
Network Technology Global wireless standard for telecommunication | GSM, CDMA, HSPA, EVDO, LTE, 5G |
Price (Initial) | ₹ 43k |
Body Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar Type |
Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 144 g (5.08 oz) |
Colors | Black, White, Red |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD, Display |
Display Size Size of the area where pictures and videos are displayed. | 4.7 Inches, 60.9 Cm2 (~65.4% Screen-to-Body Ratio) |
Resolution | 750 x 1334 Pixels, 16:9 Ratio (~326 PPI Density) |
Display Colors Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M, Colors |
Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Ion-strengthened glass |
Primary Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 12 MP |
Selfie Camera | 7 MP |
Video |
Primary Camera :- 12 MP, Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. Selfie Camera :- 7 MP, Video 1080p@30/120fps; gyro-EIS |
Camera Features |
Primary Camera :- 12 MP, f/1.8 (wide), PDAF, OIS Selfie Camera :- 7 MP, f/2.2 |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Quad-LED dual-tone flash |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS 15.4 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Hexa-core (2xX.XX GHz Avalanche + 4xX.XX GHz Blizzard) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A15 Bionic (5 nm) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (4-core graphics) |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB & 4 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64 GB, 128 GB, 256 GB |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Fingerprint (Front-Mounted), Accelerometer, Proximity, Gyro, Compass, Barometer |
Battery Backup | Li-Ion mAh, non-removable |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
Model | A2783, A2595, A2785, A2782, A2784, iphone14,6 |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | A-GPS, GLONASS, GALILEO, BDS, QZSS |
3.5 mm Jack 3.5 mm jack is mostly found on earphones or headphones. | No |
USB | Lightning, USB 2.0 |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
SIM Type | Nano-SIM and/or eSIM |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
FM Radio | No |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Qi wireless charging |
Loudspeaker | Yes, with stereo speakers |
Apple iPhone SE(2022) it is launched on march 18, 2022.
Having a 4.7-inch, with True Tone to match the ambient lighting, Dolby Vision, and HDR10 Retina HD LCD Display. third-generation iPhone SE(2022) is not so new, we think it at least requires a larger and crisp display. Overall looks too old to have and most customers should not wait for it.
iPhone Se(2022), Camera features come with 12MP, f/1.8 (wide), PDAF, OIS, Quad-LED dual-tone flash, HDR, and panorama, Its Camera can record 4K video at 60fps with optical image stabilization and support for slo-mo video and time-lapse.
Selfie Camera comes with 7 MP, f/2.2, HDR mode. the top bezel cutout for the front-facing camera, speaker, and accompanying sensors, and at the bottom of the device.
The front-facing camera supports Portrait Mode as well using the image signal processor and Neural Engine of the A15 Bionic, when it comes to the battery it has better battery performance than the prior model thanks to the A15 chip.
Design, The third-generation version of the iPhone SE continues to look like the second-generation model from 2020, which in turn was identical to the 2017 iPhone 8. The iPhone SE features a 4.7-inch display with thick bezels at the top and bottom of the device.
The battery lasts for 15 hours when watching videos, 10 hours when streaming videos, and 50 hours when listening to audio. It is capable of fast charging and can charge up to 50 percent in 30 minutes when using a 20W power adapter or higher. It does support Qi wireless charging but there is no MagSafe compatibility.
Visit MobileMozo before making any purchase of Smartphones, laptops, tablets, or smartwatches to find out Best-Offers, blogs, news, and reviews.