Launch | 01 July 2013 |
Status | Available |
Body Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 144.5 x 70.5 x 10.6 mm (5.69 x 2.78 x 0.42 in) |
Weight | 160 grams (5.64 oz) |
Colors | Black, White, Red, Gray |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super IPS LCD3 |
Display Size Size of the area where pictures and videos are displayed. | 5.0 inches |
Resolution | 1080 x 1920 pixels |
Display Colors Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M colors |
Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 3 |
Primary Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 4 mega pixels |
Video | Yes, 1080p@30fps |
Camera Features | Geo-tagging, autofocus, touch focus, Simultaneous HD video and image recording, face and smile detection, HDR |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flash |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Quad-core 1.9 GHz Krait 300 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm APQ8064T Snapdragon 600 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 320 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 2 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 16 GB |
3.5 mm Jack 3.5 mm jack is mostly found on earphones or headphones. | No |
SIM Type | No |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | No |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | No |
HTC Butterfly S is loaded with features such as a Super LCD 3 display, Micro SD card slot, incredible browsing speed and an UltraPixel camera, the HTC Butterfly S delivers a premium smartphone experience. Dual front-facing stereo speakers with Beats Audio™ provide amazing sound, and our longest-lasting battery gives it the stamina to keep you connected between charges a lot longer.
Keep up on everything from breaking news, sport, social network posts and more. HTC BlinkFeed™ streams live content from over 1,400 content partners that provide more than 10,000 news feeds per day. Customise your very own HTC BlinkFeed™ and stay connected in the blink of an eye.
Dual frontal stereo speakers with built-in amps blast sound and music at you – not away – for premium audio that’s loud, rich and sharp. Beats Audio™ combines software and hardware for a signature level of unmatched quality.
It’s not a photo, it’s not a video, it’s a HTC Zoe™ – a camera setting that automatically clusters 20 photos to create HD images that move. Plus, HTC Zoe™ enables Video Highlights – a setting that automatically creates 30-second mini movies with music themes that you select, and one-press sharing allows you to send it all with a simple screentap.
5” (12.7 cm) HD home screen features 440ppi resolution that displays vibrant colours, stunning details and eye-popping clarity from just about any angle. Full optical lamination presents crisp images even in bright sunlight, and scratch-resistant glass provides additional durability.
The most powerful battery of HTC Butterfly S features 3200mAh for long-lasting stamina that keeps you listening to your favourite music, taking impressive photos, watching HD videos and reading the latest posts. You’ll spend less time charging and more time using this incredible multi-tasking machine.
Keep up on everything from breaking news, sport, social network posts and more. HTC BlinkFeed™ streams live content from over 1,400 content partners that provide more than 10,000 news feeds per day. Customise your very own HTC BlinkFeed™ and stay connected in the blink of an eye.