Display Size Size of the area where pictures and videos are displayed. | 40 Inch |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LED Full HD, Display |
Body Dimension | - |
Tv Type | Smart TV |
Model | LEO40HMSF504L 40 inch LED Full HD TV |
Launch | - |
Price (Initial) | ₹ 58k |
Aspect Ratio | 16 : 9 |
Brightness | - |
Contrast Ratio | - |
Refresh rate | 60 Hz |
View Angle | 178 Degrees |
Videos Formats | 3GP, MP4, MPEG |
Speaker | Speakers 2 |
Speakers Output | 20 W |
Box Content | Television, Remote Control, Remote Batteries, Power Cord, User Manual, Warranty Card |
Processor Type | - |
Voltage | 100 - 240 V |
Power Consume | 81 W |
3D Tv | |
Curved Display | |
Warranty | 1 Year |
Remote Cell | - |
Weight | - |