Display Size Size of the area where pictures and videos are displayed. | 32 Inch |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LED HD, Display |
Body Dimension | 732.5 x 450.6 x 166.6 mm |
Tv Type | - |
Model | Philips 32PHT5505 |
Launch | 2019 |
Price (Initial) | ₹ 17k |
Aspect Ratio | 16 : 9 |
Refresh rate | 60 Hz |
View Angle | 178 Degrees |
Videos Formats | AVI, MKV, MPEG-2, MPEG-4 |
Speaker | Speakers 2 |
Speakers Output | 10 W |
Box Content | Television, Remote Control, Batteries, Wall Mount, User Manual & Warranty Card |
Voltage | 100 - 240 V |
Power Consume | 0.5 W |
3D Tv | |
Curved Display | |
Warranty | 1 Year |
Remote Cell | 2 AAA |
Weight | 4 Kg |