Display Size Size of the area where pictures and videos are displayed. | 40 Inch |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Full HD, LED Display |
Body Dimension | 913 x 492 x 70 mm |
Tv Type | Smart TV, No |
Model | Philips 40PFL5059 |
Aspect Ratio | 16 : 9 |
View Angle | 178 Degrees |
Videos Formats | AVI, MPEG-1, MPEG-2, MPEG-4 |
Speaker | Speakers 2 |
Speakers Output | 16W (RMS) |
Box Content | TV Unit, Remote, TV Stand, Wall Mount |
Voltage | 110 - 240 V |
3D Tv | |
Curved Display | |
Warranty | 1 |
Remote Cell | 2 AAA |
Weight | Weight 6.2kg |