Display Size Size of the area where pictures and videos are displayed. | 50 Inch |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LED 4K, Display |
Body Dimension | 1113 x 668.6 x 241.3 mm |
Tv Type | Smart TV |
Model | Philips 50PUT6604 |
Launch | 2019 |
Price (Initial) | ₹ 40k |
Aspect Ratio | 16 : 9 |
Refresh rate | 60 Hz |
View Angle | 178 Degrees |
Videos Formats | AVCHD, AVI, MKV, MPEG-1, MPEG-2, MPEG-4, WMV |
Speaker | Speakers 2 |
Speakers Output | 20 W |
Box Content | Television, Remote Control, Batteries, Table Stand, Wall Mount, Power Cord, User Manual & Warranty card |
Voltage | 100 - 240 V |
Power Consume | 0.5 W |
3D Tv | |
Curved Display | |
Warranty | 2 Year |
Remote Cell | 2 AAA |
Weight | 11.2 Kg |