Display Size Size of the area where pictures and videos are displayed. | 46 Inch |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | FULL HD, LED Display |
Body Dimension | 1056 x 636 x 39 mm |
Tv Type | Smart TV No |
Model | Toshiba 46PX200 |
Aspect Ratio | 16 : 9 |
View Angle | 178 Degrees |
Videos Formats | 3GP, AVI, MP4, MPEG |
Speaker | Speakers 1 |
Speakers Output | 20W (RMS) |
Box Content | TV Unit, Remote Control, TV Stand |
Voltage | 110 - 240 V |
3D Tv | |
Curved Display | |
Warranty | 1 Year |
Weight | Weight 7.9Kg |