Launch | 15 August 2022 |
Status | Available |
Network Technology Global wireless standard for telecommunication | GSM / HSPA / LTE / 5G |
Price (Initial) | ₹ 16,2K |
Body Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | BAR |
Dimensions | 164 x 76.1 x 8.9 mm, (6.46 x 3.00 x 0.35 in) |
Weight | 200 g, (7.05 oz) |
Colors | Power Black, Cool Blue, Poco Yellow |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~401 ppi density |
Display Size Size of the area where pictures and videos are displayed. | 6.58 inches, IPS LCD |
Resolution | 1080 x 2408 pixels, 20:9 ratio |
Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass, (unspecified version) |
Primary Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 13 MP, 2 MP |
Selfie Camera | 5 MP |
Video |
1080p@30fps |
Camera Features |
HDR, panorama |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flash |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 12 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek MT6833 Dimensity 700 (7 nm) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G57 MC2 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4GB, 6GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64GB, 128GB |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery Backup | Li-Po 5000 mAh, non-removable |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | MIUI 13 |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE |
Model | 22041219PG |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, BDS |
3.5 mm Jack 3.5 mm jack is mostly found on earphones or headphones. | Yes |
USB | USB Type-C 2.0, OTG |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC, (dedicated slot) |
SIM Type | Dual SIM, (Nano-SIM, dual stand-by) |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
FM Radio | Yes |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | Yes |
Loudspeaker | Yes |
This smartphone is the latest addition to the Poco series and offers excellent features at an affordable price point. In this blog, we will take a closer look at the Xiaomi Poco M4 5G and explore its features, specifications, and overall performance.
The Xiaomi Poco M4 5G has a sleek and modern design that is sure to catch the eye of any smartphone enthusiast. The device comes with a 6.5-inch FHD+ display, with a resolution of 1080 x 2400 pixels. The display is bright, vibrant, and offers excellent viewing angles, making it ideal for streaming videos, playing games, or browsing the web.
The Poco M4 5G is the Qualcomm Snapdragon 480 5G processor, which is a mid-range chipset design to deliver excellent performance while maintaining power efficiency. The device comes with 4GB or 6GB of RAM, depending on the variant you choose, and offers 64GB or 128GB of internal storage, which can be up to 1TB using a microSD card.
The Xiaomi Poco M4 5G comes with an impressive triple camera setup that includes a 48MP primary sensor, a 2MP macro sensor, and a 2MP depth sensor. The primary sensor is capable of capturing detailed and vibrant photos, while the macro and depth sensors allow you to experiment with creative shots. On the front, the device comes with an 8MP camera, which is perfect for selfies and video calls.
The Xiaomi Poco M4 5G with a massive 5000mAh battery, which is more than enough to last a full day of heavy usage. The device also supports 18W fast charging, which allows you to quickly top up your battery when needed. In terms of connectivity, the device comes with 5G, 4G, Wi-Fi, Bluetooth 5.1, and a USB Type-C port.
ThePoco M4 5G runs on the MIUI 12.0.2 operating system, which is based on Android 11. The MIUI 12.0.2 is a highly customizable and user-friendly operating system that offers a range of features and functionalities.
The Poco M4 5G is at around $200, which makes it of the most affordable 5G smartphones in the market. The device is currently available in select markets, including India, China, and Europe.
The Poco M4 5G is an excellent smartphone that offers great features and specifications at an affordable price point. The device comes with a modern design, a vibrant display, a powerful processor, and a long-lasting battery. If you’re looking for a budget-friendly 5G smartphone, the Poco M4 5G is definitely worth considering.