iPhone 13 Pro vs Iphone12 Pro (Comparison)
Today we going to compare both iPhone12 Pro and iPhone 13 Pro but so before grabbing any of these devices you can make a better decision. So let’s start the discussion on this hot topic iPhone 13 Pro vs Iphone12 Pro (Comparison), We hope this little effort of ours going help you to make your the iPhone 12Pro & iPhone 13 Pro will help you to compare both, this all was in little technical terms let’s discuss further in our own way.
Variant | iPhone 12 Pro | iPhone 13 Pro |
Size and Weight | Height146.7 mm (5.78 inches) Width71.5 mm (2.82 inches) Depth7.4 mm (0.29 inch) Weight189 grams (6.66 ounces) | Height146.7 mm (5.78 inches Width71.5 mm (2.82 inches) Depth7.65 mm (0.30 inch) Weight204 grams (7.19 ounces) |
Display | Super Retina XDR display. 6.1-inch (diagonal) all-screen OLED display. 2532-by-1170-pixel resolution at 460 PPI. Haptic Touch. 800 nits max brightness (typical). Scratch-resistant ceramic glass, oleophobic coating. | Super Retina XDR display. 6.1-inch (diagonal) all-screen OLED display. 2532-by-1170-pixel resolution at 460 PPI. Haptic Touch. 1000 nits max brightness (typical). Scratch-resistant ceramic glass, oleophobic coating. |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G. Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | GSM / CDMA / HSPA / EVDO / LTE / 5G. Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) |
PLATFORM / Chipset/ CPU/ GPU | iOS 14, upgradable to iOS 15.4.1 Apple A14 Bionic (5 nm). Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm). Apple GPU (4-core graphics). | iOS 15, upgradable to iOS 15.4.1 Apple A15 Bionic (5 nm). Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard). Apple GPU (5-core graphics). |
MEMORY | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM. NO external memory support. | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM. NO external memory support. |
CAMERA MAIN | 12MP (Telephoto, Wide, and Ultra Wide) Telephoto: ƒ/2.0 aperture Wide: ƒ/1.6 aperture Ultra-Wide: ƒ/2.4 aperture Night mode Dual optical image stabilization. Digital zoom up to 10x. True Tone flash with Slow Sync. Smart HDR 3 for photos. 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps. Audio zoom. | 12MP (Telephoto, Wide, and Ultra Wide) Telephoto: ƒ/2.8 aperture Wide: ƒ/1.5 aperture Ultra-Wide: ƒ/1.8 aperture Night mode Sensor-shift optical image stabilization. Digital zoom up to 15x. True Tone flash with Slow Sync. Smart HDR 4 for photos. 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps. Audio zoom. Photographic Styles. Macro photography. |
Camera Front | 12MP TrueDepth camera ƒ/2.2 aperture. Smart HDR 3 for photos. HDR video recording with Dolby Vision up to 4K at 30 fps. Slo-mo video support for 1080p at 120 fps. Animoji and Memoji. | 12MP TrueDepth camera ƒ/2.2 aperture. Smart HDR 4 for photos. 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps. Slo-mo video support for 1080p at 120 fps. Animoji and Memoji. Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps). ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB capacity). Macro video recording, including slo-mo and timelapse. |
Authentication | Face ID. Touch ID. Enabled by TrueDepth camera for facial recognition. | Face ID. Touch ID. Enabled by TrueDepth camera for facial recognition. |
Power and Battery | Li-Ion 2815 mAh, non-removable (10.78 Wh) MagSafe and Qi wireless charging. Video playback: Up to 17 hours Audio playback: Up to 65 hours Fast-charge capable | Li-Ion 3095 mAh, non-removable (12.11 Wh) MagSafe and Qi wireless charging. Video playback: Up to 22 hours. Audio playback: Up to 75 hours Fast-charge capable |
CONNECTIVITY | Wi-Fi 802.11 a/b/g/n/ac/ax, Bluetooth 5, GPS | Wi-Fi 802.11 a/b/g/n/ac/ax, Bluetooth 5, GPS |
Display of iPhone 13 Pro vs Iphone12 Pro
The display of the iPhone 12 Pro and iPhone 13 Pro is almost identical in the same specification.
the big visible difference is the smaller notch on the iPhone 13 Pro and the level of upgrade.
iPhone 13 Pro comes with a 120 Hz refresh rate display, and its predecessor has a standard refresh rate of 60 Hz.
Specs & Software
The iPhone 12 Pro is powered by the Apple A14 Bionic cell platform paired with 6 GB of RAM and as much as 512 GB of native storage. With the iPhone 13 Pro, you get an Apple A15 Bionic chipset, 6 GB of RAM, and up to 1 TB of inner storage.
Digital camera
Besides the overall performance improvement,
the iPhone 13 pro additionally presents a camera upgrade. you still get a triple digital camera with 12 MP resolution paired with a TOF three-D LiDAR scanner, but the new handset has brighter focal apertures (for the main camera and the ultrawide sensor) as well as more superior functions for video recording (such as ProRes and Cinematic mode with stereo sound).
in 12 Pro if you come into the focus area of a few centimeters, the ultra-wide-angle in the iPhone 12 pro does not deliver any intoxicating pictures. because it could only be brought into focus by the distance to the subject.
With the autofocus in the iPhone 13 pro, this has been substantially stepped forward and at the same time, a Macro mode integrated,
which for the first time permits photographing subjects that are only a few centimeters away from the iPhone.
smart HDR3 was already pretty accurate in the iPhone 12 pro when it comes to photos with high brightness contrasts in a photograph.
With smart HDR4, Apple has raised the bar even better here. The outcomes that I get with the iPhone 13 pro are visibly nicer and additionally look a lot more natural.
The battery of iPhone 13 Pro vs Iphone12 Pro
iPhone 13 Pro comes with a battery with a capacity of 3095 mAh, and the 12 Pro has just 2815 mAh. This means that the new model is able to provide a longer battery life in every scenario.
it supports faster wired charging thanks to a power of 23W.
- iPhone 12 Pro → 17 hours of video playback
- iPhone 13 Pro → 22 hours of video playback
Apple iPhone 13 Pro vs Apple iPhone 12 Pro: PROS and CONS
Apple iPhone 13 Pro
PRO
- Smaller notch
- Better chipset
- More advanced cameras
- Bigger battery
- iOS 15 out of the box
CONS
- More expensive
Apple iPhone 12 Pro
PRO
- Thinner
- Lighter
- More affordable
CONS
- Inferior hardware
which one should you buy iPhone 12 Pro or iPhone 13 Pro
In principle, the biggest changes we found were in the area of the camera. If you really want the macro mode, you have to use the iPhone 13 Pro right now. gives awesome results.
if you already own an iPhone 12 Pro, you will only notice a minimal improvement in the area of photo and film recordings. Here it is more advisable to save money and to choose the widespread 2-year cycle, in which you swap your iPhone for a better one.