Launch | 24 May 2022 |
Status | Available |
Network Technology Global wireless standard for telecommunication | GSM, HSPA, LTE, 5G |
Price (Initial) | ₹ 16k |
Body Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar Type |
Dimensions | 163.8 x 75.1 x 8.1 mm (6.45 x 2.96 x 0.32 in) |
Weight | 190 g (6.70 oz) |
Colors | Hyper Blue, Hyper Black |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD, 90Hz, 600 nits |
Display Size Size of the area where pictures and videos are displayed. | 6.6 Inches, 104.9 Cm2 (~85.3% Screen-to-Body Ratio) |
Resolution | 1080 x 2408 Pixels, 20:9 Ratio (~400 PPI Density) |
Display Colors Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M, Colors |
Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | - |
Primary Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 48 MP, 2 MP |
Selfie Camera | 8 MP |
Video |
Primary Camera :- 48 MP, 2 MP, Video 1080p@30fps Selfie Camera :- 8 MP, Video 1080p@30fps |
Camera Features |
Primary Camera :- 48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) Selfie Camera :- 8 MP, f/2.0, 26mm (wide) |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flash |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 12, Realme UI 3.0 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek MT6833P Dimensity 810 (6 nm) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G57 MC2 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB & 6 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64 GB & 128 GB |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Fingerprint (Side-Mounted), Accelerometer, Gyro, Proximity, Compass |
Battery Backup | Li-Po 5000 mAh, non-removable |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE |
Model | - |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | A-GPS, GLONASS, GALILEO, BDS, QZSS |
3.5 mm Jack 3.5 mm jack is mostly found on earphones or headphones. | Yes |
USB | USB Type-C 2.0 |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (uses shared SIM slot) |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | No |
FM Radio | Unspecified |
Loudspeaker | Yes, with stereo speakers |
Realme Narzo 50 5G was released on May 24, 2022.
This stylish smartphone from Realme comes with a 6.6 inches, 104.9 cm2 (~85.3% screen-to-body ratio)Resolution of 1080 x 2408 pixels, 20:9 ratio (~400 PPI density) Display type IPS LCD, 90Hz, 600 nits. That gives you a great viewing experience.
This Smartphone is powered with Chipset MediaTek MT6833P Dimensity 810 (6 nm)CPU Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55)GPU Mali-G57 MC2, you can play games, listen to music, multitask, and stream content smoothly without a lag on the phone.
It comes in 4GB & 6GB Ram, and Internal Storage of 64GB & 128GB, You can enjoy speed and lots of storage space on the phone.
Realme Narzo 50 5G has a Dual rear camera with 48 MP, f/1.8, 26mm (wide), PDAF, 2 MP, f/2.4, (depth)Features Dual-LED flash, HDR, panorama, Video 1080p@30fps, so that lets you capture high-resolution images and videos so you can share with friends and family. The Selfie camera has an 8 MP, f/2.0, 26mm (wide)Features Panorama, Video 1080p@30fps, for clicking beautiful selfies and making video calls.
Wi-Fi, dual-band, Wi-Fi Direct, hotspot, Bluetooth 5.3, A2DP, LE, A-GPS, GLONASS, GALILEO, BDS, QZSS, USB Type-C 2.0, and 3.5mm jack.
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass.
Dimensions 163.8 x 75.1 x 8.1 mm, Weight 190g Build Glass front, plastic frame, plastic back
SIM Hybrid Dual SIM (Nano-SIM, dual stand-by)
This smartphone comes in Li-Po 5000 mAh, non-removable, Fast charging 33W, so you don’t have to worry about the battery.
As for the color options, the Realme Narzo 50 5G smartphone comes in Hyper Blue and Hyper Black in color.
Visit MobileMozo before making any purchase of Smartphones, laptops, tablets, or smartwatches to find out Best-Offers, blogs, news, and reviews.