Launch | 11 August 2022 |
Status | Available |
Price (Initial) | ₹ 35,8K |
Body Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | BAR |
Dimensions | 285 x 185.2 x 6.7 mm, (11.22 x 7.29 x 0.26 in) |
Weight | 620 g, (1.37 lb) |
Colors | Black, Silver, Green |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~243 ppi density |
Display Size Size of the area where pictures and videos are displayed. | 12.4 inches, IPS LCD |
Resolution | 1600 x 2560 pixels, 16:10 ratio |
Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 3 |
Primary Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 50 MP, 2 MP |
Selfie Camera | 20 MP |
Video |
4K@30fps, 1080p@30/60fps |
Camera Features |
panorama, HDR |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flash |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 12 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 650 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6GB, 8GB, 12GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB, 256GB, 512GB |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Accelerometer, gyro, proximity, compass, color spectrum |
Battery Backup | Li-Po 10000 mAh, non-removable |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | MIUI Pad 13 |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, LE |
USB | USB Type-C 3.2 video output |
Loudspeaker | Yes |
Xiaomi has recently released its latest tablet, the Xiaomi Pad 5 Pro 12.4. This tablet is the successor to the Xiaomi Pad 5 and comes with several upgrades and improvements. In this blog, we will take a closer look at the Pad 5 Pro 12.4 and explore its design, display, performance, battery life, camera, and connectivity features.
The Pad 5 Pro 12.4 features a sleek and modern design that is sure to catch the eye of any tablet enthusiast. The device comes with a 12.4-inch IPS LCD display with a resolution of 2560 x 1600 pixels. The display also features a 120Hz refresh rate, which makes scrolling and navigating through apps and menus incredibly smooth.
The Pad 5 Pro 12.4 comes with the Snapdragon 870 chipset, which is a high-performance processor designed for mobile devices. The device comes with up to 8GB of RAM and up to 256GB of internal storage, which can be expandable.
The Xiaomi Pad 5 Pro 12.4 comes with a massive 8600mAh battery, which is more than enough to last a full day of heavy usage. The device also supports 67W fast charging, which allows you to quickly top up your battery when needed.
The Pad 5 Pro 12.4 features a dual-camera setup that includes a 13MP primary sensor and a 5MP ultra-wide sensor. The device also comes with an 8MP front-facing camera for selfies and video calls.
The Xiaomi Pad 5 Pro 12.4 comes with several connectivity features, including Wi-Fi 6, Bluetooth 5.2, and a USB Type-C port. The device also supports 5G connectivity, which allows you to stay connected to the internet even when you’re on the go.
The Xiaomi Pad 5 Pro 12.4 also comes with several other features, including quad speakers tuned by Harman Kardon, an in-display fingerprint sensor, and support for Xiaomi’s MIUI 12.5 user interface.
The Pad 5 Pro 12.4 is around $600, which makes it a high-end tablet. The device is currently available in China, with no word yet on a global launch.
The Xiaomi Pad 5 Pro 12.4 is an impressive tablet that offers several advanced features and specifications. With its powerful processor, high-quality display, long-lasting battery, and advanced camera setup, the Pad 5 Pro 12.4 is sure to attract many tech enthusiasts. While it is a bit pricey, the device is well worth the investment for those who want the latest and greatest in tablet technology.